Pashkov Alexander Olegovich | |
+7-953-792-7389 | |
+7-953-792-7389 | |
+7-953-792-7389 | |
info@viplike.ru | |
VIPLIKE IT | |
Warsaw, Poland | |
Almaty, Kazakistan |
1 | Backend / API | Laravel, PHP 8.4, Composer, "The Laravel Architect Badge" (Laracasts, june 2025) |
2 | Frontend | Blade + Livewire / Vue.js + Typescript + Pinia (state management) + Inertia.js, SPA, SSR |
3 | Styles | TailwindCSS + PrimeVue, SCSS, CSS3, HTML5, Flexbox, Vite |
4 | Mobile | Flutter (Android / iOS), Riverpod (state management) |
5 | Testing | TDD, Pest (unit), Dusk (browser) |
6 | DB | PostgreSQL / MySQL / MariaDB |
7 | AI API | ChatGPT / DeepSeek |
8 | Web-server | Nginx + php-fpm / Laravel Octane + FrankenPHP |
9 | SEO Markup | Schema.org, JSON-LD, Opengraph |
10 | Money | Stripe / any bank systems |
11 | Cryptocurrency | NOWPayments / BitPay |
12 | Background Tasks | Cron / Supervisor / Systemd |
13 | Queues | Horizon + Redis / RabbitMQ / Kafka |
14 | Cache | Redis |
15 | API Docs | Swagger / OpenAPI |
16 | SSL | LetsEncrypt |
17 | Corporate Domain Mail | ZohoMail / Gmail |
18 | Full Text Search | Scout + MeiliSearch / Typesense (simple systems), OpenSearch (complex systems) |
19 | Transactional Mail Notifications | Brevo / ZeptoMail |
20 | Push Notifications | Firebase / Supabase |
21 | Maps | Mapbox / Google / Yandex / Leaflet / OpenStreetMap / Geocoding API |
22 | Analytics | Google Analytics / Yandex Metrika |
23 | Realtime Broadcasting | Laravel Echo, Laravel Reverb (simple systems), Soketi / OpenSwoole (complex systems) |
24 | CDN | Cloudflare, Fastly, Selectel, Akamai |
25 | API Development | GraphQL / REST / gRPC, Swagger / OpenAPI, JSON / XML / SOAP |
26 | API Testing | Postman |
27 | Debug | Xdebug, Laradumps, Mailpit, Horizon, Telescope |
28 | I18n | Multi language support |
29 | Admin Panel & Data Management | Filament |
30 | Architecture | DDD, Service Layer, MVC, DI, SOLID, GRASP, DRY, Streams |
31 | RBAC | Roles / Permissions |
32 | Browser Extensions | TypeScript, SCSS, Vite, Chrome / Brave |
33 | Hosting | DigitalOcean, Hetzner, Selectel, VPS / VDS, Cloud Hosting, DNS Settings |
34 | OS | Ubuntu 24 |
35 | VCS | Git, GitLab (standalone), GitHub |
36 | Graphic Design Tools | Photoshop, Illustrator, Figma, Canva |
37 | Automation | Telegram Bots / Zapier |
38 | Notification Channels | Telegram API, Firebase, Email, SMS, Web Push API |
39 | Email Templates | Maizzle (TailwindCSS style) |
40 | Performance | Pulse |
41 | Additional Background and Experience |
- API Integration: ChatGPT, DeepSeek, Google, Yandex, 2GIS, VK, Klaviyo, Zoho, CloseCRM, Podio - Email Services: Brevo, MailerSend, Mailgun, Google, Yandex - Backend Development: Yii2, Node.js, Express.js, Axios - Frontend Development: Bootstrap 5, JavaScript (ES6), jQuery, Pixi.js, Webpack, npm / bower / yarn - Databases: SQL, Sphinx, Memcached, MongoDB, Firestore, Realtime Database, Neo4j - Data Scrapping: PHP (cURL, DOM Crawler), Regular Expressions, XPath, Selenium, Puppeteer, Proxies, Parallel Processes, CAPTCHA Bypass - SEO: Clean URLs, Canonical Tags, Optimized Routes, Robots.txt, Auto-Generated Sitemaps, Multilingual Support - Internalization: Web and mobile, any count of languages and locales - Real-time features: Socket.IO, AJAX, Firebase, WebRTC, WebSockets - Document automation: PHPWord, PHPOffice, LibreOffice, Tesseract OCR (text from image) - Security: Two-Factor Authentication, Google Authenticator, QR Codes, SMS |
42 | Projects I can help with |
- Custom CRM & ERP systems - B2B SaaS platforms - Fintech apps with Stripe & banking APIs - E-commerce (multi-vendor, subscriptions, headless) - Marketplaces (services, rentals, auctions) - Admin panels & internal dashboards - API development & integrations (REST / OpenAPI) - Real-time apps (chat, notifications, live data) - Booking & appointment systems - HIPAA/GDPR-compliant web platforms - AI tools (ChatGPT, OCR, automations) - SEO-optimized multilingual corporate websites - Web portals with roles & permissions (RBAC) - Performance-tuned Laravel + Redis / Horizon - Legacy system modernization (PHP, JS) - Crypto payments & invoice automation - Mobile-friendly web apps (SPA/PWA) - Data scraping & document generation |